HIDE | WELCH, ASHLYN (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.44 | 35.44Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 6 | 2021BASE | |||
41.89 | 41.89Y | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 19 | ||||
35.45 | 35.45Y | LS_AT_PHA_06012021 | 06/01/2021 | 11 | F | 8 | ||||
34.30 | 34.30Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 10 | 1 | |||
34.64 | 34.64Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 8 | ||||
32.68 | 32.68Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 5 | 2 | |||
32.92 | 32.92Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 4 | ||||
32.36 | 32.36Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 6 | 3 | |||
35.08 | 35.08Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 13 | ||||
32.74 | 32.74Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 27 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.68 | 43.68Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 2 | 2021BASE | |||
44.87 | 44.87Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 3 | ||||
44.25 | 44.25Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 11 | ||||
42.38 | 42.38Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 4 | 1 | |||
41.49 | 41.49Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 2 | 2 | |||
41.69 | 41.69Y | PHA_AT_PHD_06302021 | 06/30/2021 | 11 | F | 3 | ||||
40.78 | 40.78Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 1 | 3 | |||
41.83 | 41.83Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 7 | ||||
41.11 | 41.11Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 17 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.70 | 40.70Y | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 5 | 2021BASE | |||
42.32 | 42.32Y | LS_AT_PHA_06012021 | 06/01/2021 | 11 | F | 4 | ||||
45.11 | 45.11Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 8 | ||||
42.17 | 42.17Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 8 | ||||
44.92 | 44.92Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 8 | ||||
41.38 | 41.38Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 8 | ||||
43.30 | 43.30Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 11 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.44 | 39.44Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 3 | 2021BASE | |||
37.20 | 37.20Y | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 4 | 1 | |||
41.36 | 41.36Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 8 | ||||
38.98 | 38.98Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 4 | ||||
44.69 | 44.69Y | PHA_AT_PHD_06302021 | 06/30/2021 | 11 | F | 5 | ||||
45.16 | 45.16Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.97 | 1:33.97Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 4 | 2021BASE | |||
WHY |