HIDE | WICKSTROM, IVY (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.53 | 33.53Y | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 6 | 2021BASE | |||
34.11 | 34.11Y | LS_AT_PHA_06012021 | 06/01/2021 | 11 | F | 5 | ||||
33.81 | 33.81Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 6 | ||||
35.55 | 35.55Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 48 | ||||
35.46 | 35.46Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 11 | ||||
35.09 | 35.09Y | PHA_AT_PHD_06302021 | 06/30/2021 | 11 | F | 6 | ||||
32.15 | 32.15Y | HOX_LC_2021 | 07/18/2021 | 11 | F | 33 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.42 | 46.42Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 5 | 2021BASE | |||
46.85 | 46.85Y | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 8 | ||||
45.46 | 45.46Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 37 | 1 | |||
46.35 | 46.35Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 6 | ||||
44.99 | 44.99Y | HOX_LC_2021 | 07/18/2021 | 11 | F | 30 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.25 | 44.25Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 3 | 2021BASE | |||
40.93 | 40.93Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 9 | 1 | |||
39.37 | 39.37Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 31 | 2 | |||
39.72 | 39.72Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 4 | ||||
38.36 | 38.36Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 6 | 3 | |||
36.69 | 36.69Y | HOX_LC_2021 | 07/18/2021 | 11 | F | 21 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.10 | 45.10Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 8 | 2021BASE | |||
43.69 | 43.69Y | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 9 | 1 | |||
42.96 | 42.96Y | LS_AT_PHA_06012021 | 06/01/2021 | 11 | F | 8 | 2 | |||
43.33 | 43.33Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 9 | ||||
42.39 | 42.39Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 8 | 3 | |||
37.19 | 37.19Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 3 | 4 | |||
37.39 | 37.39Y | PHA_AT_PHD_06302021 | 06/30/2021 | 11 | F | 3 | ||||
39.20 | 39.20Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 3 | ||||
37.61 | 37.61Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 4 | ||||
36.16 | 36.16Y | HOX_LC_2021 | 07/18/2021 | 11 | F | 32 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.36 | 1:26.36Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 2 | 2021BASE | |||
1:26.80 | 1:26.80Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 3 | ||||
WHY |