HIDE | WIENER, SONIA (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.37 | 36.37Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 8 | 2021BASE | |||
38.45 | 38.45Y | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 9 | ||||
36.45 | 36.45Y | RSM_AT_WST_06192021 | 06/19/2021 | 6 | F | 10 | ||||
39.79 | 39.79Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 18 | ||||
38.61 | 38.61Y | RSM_AT_FPST_06302021 | 06/30/2021 | 6 | F | 9 | ||||
38.30 | 38.30Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 14 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 0 | ||||
DQ | DQ | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 0 | ||||
DQ | DQ | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 0 | ||||
1:01.34 | 1:01.34Y | RSM_AT_FPST_06302021 | 06/30/2021 | 6 | F | 4 | 2021BASE | |||
46.02 | 46.02Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 2 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.24 | 41.24Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 3 | 2021BASE | |||
37.28 | 37.28Y | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 2 | 1 | |||
52.62 | 52.62Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 9 | ||||
40.16 | 40.16Y | RSM_AT_WST_06192021 | 06/19/2021 | 6 | F | 8 | ||||
36.55 | 36.55Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 8 | 2 | |||
33.62 | 33.62Y | WST_INVITATIONAL_2021 | 07/10/2021 | 6 | P | 16 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.98 | 57.98Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 4 | 2021BASE | |||
58.11 | 58.11Y | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 3 | ||||
46.21 | 46.21Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 7 | 1 | |||
45.63 | 45.63Y | WST_INVITATIONAL_2021 | 07/10/2021 | 6 | P | 9 | 2 | |||
WHY |