HIDE | WO, ALEXA (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.90 | 47.90Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 10 | 2021BASE | |||
48.01 | 48.01Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 9 | F | 24 | ||||
45.01 | 45.01Y | LS_AT_LTST_05222021 | 05/22/2021 | 9 | F | 14 | 1 | |||
43.19 | 43.19Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 9 | F | 8 | 2 | |||
43.40 | 43.40Y | LTST_AT_SPW_06052021 | 06/05/2021 | 9 | F | 6 | ||||
44.99 | 44.99Y | WCST_AT_LTST_06122021 | 06/12/2021 | 9 | F | 15 | ||||
44.67 | 44.67Y | FHST_AT_LTST_06162021 | 06/16/2021 | 9 | F | 13 | ||||
43.89 | 43.89Y | RSM_AT_LTST_06232021 | 06/23/2021 | 9 | F | 9 | ||||
44.51 | 44.51Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 9 | F | 26 | ||||
43.13 | 43.13Y | LTST_AT_RC_06292021 | 06/29/2021 | 9 | F | 12 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.78 | 1:05.78Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 10 | 2021BASE | |||
1:00.90 | 1:00.90Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 9 | F | 24 | 1 | |||
1:02.15 | 1:02.15Y | LS_AT_LTST_05222021 | 05/22/2021 | 9 | F | 15 | ||||
1:02.15 | 1:02.15Y | SVST_AT_LTST_05262021 | 05/26/2021 | 9 | F | 11 | ||||
1:00.47 | 1:00.47Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 9 | F | 10 | 2 | |||
58.81 | 58.81Y | LTST_AT_PHA_06092021 | 06/09/2021 | 9 | F | 7 | 3 | |||
1:02.69 | 1:02.69Y | WCST_AT_LTST_06122021 | 06/12/2021 | 9 | F | 12 | ||||
57.71 | 57.71Y | FHST_AT_LTST_06162021 | 06/16/2021 | 9 | F | 12 | 4 | |||
59.75 | 59.75Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 9 | F | 17 | ||||
58.36 | 58.36Y | FPST_AT_LTST_07142021 | 07/14/2021 | 9 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.32 | 1:06.32Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 10 | 2021BASE | |||
59.04 | 59.04Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 9 | F | 22 | 1 | |||
1:00.36 | 1:00.36Y | SVST_AT_LTST_05262021 | 05/26/2021 | 9 | F | 9 | ||||
1:04.30 | 1:04.30Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 9 | F | 8 | ||||
59.75 | 59.75Y | LTST_AT_SPW_06052021 | 06/05/2021 | 9 | F | 8 | ||||
54.31 | 54.31Y | LTST_AT_PHA_06092021 | 06/09/2021 | 9 | F | 11 | 2 | |||
55.53 | 55.53Y | RSM_AT_LTST_06232021 | 06/23/2021 | 9 | F | 5 | ||||
55.37 | 55.37Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 9 | F | 18 | ||||
54.37 | 54.37Y | LTST_AT_RC_06292021 | 06/29/2021 | 9 | F | 10 | ||||
54.72 | 54.72Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 16 | ||||
54.32 | 54.32Y | FPST_AT_LTST_07142021 | 07/14/2021 | 9 | F | 7 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.67 | 1:06.67Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 9 | 2021BASE | |||
1:03.65 | 1:03.65Y | LS_AT_LTST_05222021 | 05/22/2021 | 9 | F | 10 | 1 | |||
1:02.40 | 1:02.40Y | LTST_AT_SPW_06052021 | 06/05/2021 | 9 | F | 6 | 2 | |||
1:02.18 | 1:02.18Y | FHST_AT_LTST_06162021 | 06/16/2021 | 9 | F | 8 | 3 | |||
1:07.38 | 1:07.38Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 13 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:07.42 | 2:07.42Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 8 | 2021BASE | |||
2:00.34 | 2:00.34Y | SVST_AT_LTST_05262021 | 05/26/2021 | 9 | F | 4 | 1 | |||
1:55.87 | 1:55.87Y | WCST_AT_LTST_06122021 | 06/12/2021 | 9 | F | 5 | 2 | |||
WHY |