HIDE | WONG, SOPHIA (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.07 | 36.07Y | LIV_AT_REST_05222021 | 05/22/2021 | 12 | F | 12 | 2021BASE | |||
36.14 | 36.14Y | LIV_INTRSQD_06022021 | 06/02/2021 | 12 | F | 11 | ||||
36.44 | 36.44Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 12 | F | 8 | ||||
36.44 | 36.44Y | LIV_AT_SSC_06242021 | 06/23/2021 | 12 | F | 15 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.69 | 42.69Y | LIV_AT_REST_05222021 | 05/22/2021 | 12 | F | 4 | 2021BASE | |||
43.09 | 43.09Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 12 | F | 4 | ||||
43.65 | 43.65Y | LIV_INTRSQD_06022021 | 06/02/2021 | 12 | F | 5 | ||||
42.97 | 42.97Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 12 | F | 4 | ||||
44.22 | 44.22Y | LIV_AT_SSC_06242021 | 06/23/2021 | 12 | F | 6 | ||||
43.12 | 43.12Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 12 | F | 6 | ||||
43.37 | 43.37Y | LIV_AT_LTST_07072021 | 07/07/2021 | 12 | F | 6 | ||||
41.66 | 41.66Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 4 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.98 | 43.98Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 12 | F | 5 | 2021BASE | |||
41.80 | 41.80Y | LIV_AT_SSC_06242021 | 06/23/2021 | 12 | F | 10 | 1 | |||
41.38 | 41.38Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 12 | F | 10 | 2 | |||
42.19 | 42.19Y | LIV_AT_LTST_07072021 | 07/07/2021 | 12 | F | 9 | ||||
40.06 | 40.06Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 8 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.06 | 1:32.06Y | LIV_INTRSQD_06022021 | 06/02/2021 | 12 | F | 5 | 2021BASE | |||
1:30.02 | 1:30.02Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 12 | F | 8 | 1 | |||
1:27.47 | 1:27.47Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 5 | 2 | |||
WHY |