HIDE | WOOD, AVERY (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.21 | 33.21Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 6 | 2021BASE | |||
32.62 | 32.62Y | SPW_AT_GPST_05222021 | 05/22/2021 | 13 | F | 7 | 1 | |||
32.31 | 32.31Y | SPW_AT_FPST_05292021 | 05/29/2021 | 13 | F | 3 | 2 | |||
32.31 | 32.31Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 9 | ||||
32.72 | 32.72Y | SPW_AT_SSC_06092021 | 06/09/2021 | 13 | F | 5 | ||||
31.80 | 31.80Y | LIV_AT_SPW_06122021 | 06/12/2021 | 13 | F | 2 | 3 | |||
32.09 | 32.09Y | RSM_AT_SPW_06162021 | 06/16/2021 | 13 | F | 9 | ||||
32.04 | 32.04Y | SPW_AT_WCST_06232021 | 06/23/2021 | 13 | F | 8 | ||||
31.24 | 31.24Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 21 | 4 | |||
32.03 | 32.03Y | CNCRD_CTY_2021 | 07/24/2021 | 13 | P | 3 | ||||
31.62 | 31.62Y | CNCRD_CTY_2021 | 07/24/2021 | 13 | F | 2 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.99 | 43.99Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 5 | 2021BASE | |||
44.02 | 44.02Y | SPW_AT_GPST_05222021 | 05/22/2021 | 13 | F | 4 | ||||
44.29 | 44.29Y | SPW_AT_FPST_05292021 | 05/29/2021 | 13 | F | 5 | ||||
43.95 | 43.95Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 7 | 1 | |||
44.01 | 44.01Y | SPW_AT_SSC_06092021 | 06/09/2021 | 13 | F | 4 | ||||
43.66 | 43.66Y | RSM_AT_SPW_06162021 | 06/16/2021 | 13 | F | 8 | 2 | |||
43.12 | 43.12Y | SPW_AT_WCST_06232021 | 06/23/2021 | 13 | F | 7 | 3 | |||
42.32 | 42.32Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 3 | 4 | |||
41.62 | 41.62Y | CNCRD_CTY_2021 | 07/25/2021 | 13 | P | 15 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.83 | 38.83Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 4 | 2021BASE | |||
39.25 | 39.25Y | SPW_AT_FPST_05292021 | 05/29/2021 | 13 | F | 5 | ||||
39.19 | 39.19Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 10 | ||||
38.93 | 38.93Y | SPW_AT_SSC_06092021 | 06/09/2021 | 13 | F | 7 | ||||
39.67 | 39.67Y | LIV_AT_SPW_06122021 | 06/12/2021 | 13 | F | 3 | ||||
37.90 | 37.90Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 2 | 1 | |||
37.41 | 37.41Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 11 | 2 | |||
37.21 | 37.21Y | CNCRD_CTY_2021 | 07/25/2021 | 13 | P | 19 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.74 | 43.74Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 7 | 2021BASE | |||
41.12 | 41.12Y | SPW_AT_WCST_06232021 | 06/23/2021 | 13 | F | 9 | 1 | |||
40.57 | 40.57Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 6 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.68 | 1:25.68Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 6 | 2021BASE | |||
WHY |