HIDE | WORSTER, CALEB (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.09 | 40.09Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 3 | 2021BASE | |||
35.88 | 35.88Y | SVST_AT_LTST_05262021 | 05/26/2021 | 10 | F | 2 | 1 | |||
34.91 | 34.91Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 1 | 2 | |||
35.39 | 35.39Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 10 | F | 11 | ||||
35.66 | 35.66Y | LIV_AT_LTST_07072021 | 07/07/2021 | 10 | F | 3 | ||||
35.10 | 35.10Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 3 | ||||
35.37 | 35.37Y | FPST_AT_LTST_07142021 | 07/14/2021 | 10 | F | 1 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.43 | 52.43Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 1 | 2021BASE | |||
48.85 | 48.85Y | LS_AT_LTST_05222021 | 05/22/2021 | 10 | F | 1 | 1 | |||
51.33 | 51.33Y | CCC_AT_LTST_05292021 | 05/29/2021 | 10 | F | 1 | ||||
48.71 | 48.71Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 10 | F | 3 | 2 | |||
46.89 | 46.89Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 2 | 3 | |||
45.85 | 45.85Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 2 | 4 | |||
46.43 | 46.43Y | RSM_AT_LTST_06232021 | 06/23/2021 | 10 | F | 3 | ||||
45.79 | 45.79Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 10 | F | 3 | 5 | |||
47.92 | 47.92Y | LTST_AT_RC_06292021 | 06/29/2021 | 10 | F | 3 | ||||
47.45 | 47.45Y | LIV_AT_LTST_07072021 | 07/07/2021 | 10 | F | 2 | ||||
48.10 | 48.10Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 3 | ||||
46.17 | 46.17Y | FPST_AT_LTST_07142021 | 07/14/2021 | 10 | F | 1 | ||||
46.31 | 46.31Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.62 | 52.62Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 4 | 2021BASE | |||
46.46 | 46.46Y | LS_AT_LTST_05222021 | 05/22/2021 | 10 | F | 1 | 1 | |||
44.94 | 44.94Y | SVST_AT_LTST_05262021 | 05/26/2021 | 10 | F | 1 | 2 | |||
48.99 | 48.99Y | CCC_AT_LTST_05292021 | 05/29/2021 | 10 | F | 2 | ||||
46.43 | 46.43Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 1 | ||||
44.69 | 44.69Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 2 | 3 | |||
46.05 | 46.05Y | LTST_AT_RC_06292021 | 06/29/2021 | 10 | F | 3 | ||||
46.28 | 46.28Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.62 | 55.62Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 4 | 2021BASE | |||
51.42 | 51.42Y | SVST_AT_LTST_05262021 | 05/26/2021 | 10 | F | 4 | 1 | |||
53.61 | 53.61Y | CCC_AT_LTST_05292021 | 05/29/2021 | 10 | F | 3 | ||||
48.25 | 48.25Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 10 | F | 3 | 2 | |||
46.52 | 46.52Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 3 | 3 | |||
46.82 | 46.82Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 10 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.96 | 1:49.96Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 4 | 2021BASE | |||
1:35.88 | 1:35.88Y | LS_AT_LTST_05222021 | 05/22/2021 | 10 | F | 3 | 1 | |||
1:35.08 | 1:35.08Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 10 | F | 2 | 2 | |||
1:32.77 | 1:32.77Y | RSM_AT_LTST_06232021 | 06/23/2021 | 10 | F | 3 | 3 | |||
1:33.86 | 1:33.86Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 15 | ||||
WHY |