HIDE | WRIGHTON, HARRISON (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.17 | 26.17Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 7 | 2021BASE | |||
28.82 | 28.82Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 12 | ||||
23.15 | 23.15Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 4 | 1 | |||
22.50 | 22.50Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 19 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 0 | ||||
38.93 | 38.93Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 6 | 2021BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.50 | 36.50Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 10 | 2021BASE | |||
29.28 | 29.28Y | LS_AT_PHA_06012021 | 06/01/2021 | 8 | F | 3 | 1 | |||
29.53 | 29.53Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 3 | ||||
31.51 | 31.51Y | PHA_AT_PHD_06302021 | 06/30/2021 | 8 | F | 12 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.76 | 32.76Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 2 | 2021BASE | |||
DQ | DQ | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:21.36 | 2:21.36Y | LS_AT_PHA_06012021 | 06/01/2021 | 8 | F | 5 | 2021BASE | |||
2:15.73 | 2:15.73Y | PHA_AT_PHD_06302021 | 06/30/2021 | 8 | F | 3 | 1 | |||
WHY |