HIDE | YANAGIMACHI, REED (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.80 | 40.80Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 1 | 2021BASE | |||
31.08 | 31.08Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 1 | 1 | |||
31.17 | 31.17Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 3 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.20 | 1:04.20Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 6 | 2021BASE | |||
54.68 | 54.68Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 4 | 1 | |||
58.21 | 58.21Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 8 | ||||
31.44 | 31.44Y | LIV_AT_LTST_07072021 | 07/07/2021 | 6 | F | 2 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.47 | 39.47Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 1 | 2021BASE | |||
40.70 | 40.70Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 2 | ||||
DQ | DQ | LIV_AT_LTST_07072021 | 07/07/2021 | 6 | F | 0 | ||||
WHY |