HIDE | YEEND, COLETTE (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.88 | 31.88Y | SSC_TTRIALS_05162021 | 05/16/2021 | 6 | F | 2 | 2021BASE | |||
35.36 | 35.36Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 6 | F | 10 | ||||
35.28 | 35.28Y | WST_AT_SSC_05222021 | 05/22/2021 | 6 | F | 8 | ||||
32.81 | 32.81Y | LS_AT_SSC_05262021 | 05/26/2021 | 6 | F | 4 | ||||
30.23 | 30.23Y | SSC_AT_PHA_06052021 | 06/05/2021 | 6 | F | 3 | 1 | |||
30.87 | 30.87Y | SPW_AT_SSC_06092021 | 06/09/2021 | 6 | F | 5 | ||||
28.14 | 28.14Y | FHST_AT_SSC_06122021 | 06/12/2021 | 6 | F | 2 | 2 | |||
29.94 | 29.94Y | SSC_AT_WCST_06162021 | 06/16/2021 | 6 | F | 3 | ||||
29.53 | 29.53Y | LIV_AT_SSC_06242021 | 06/23/2021 | 6 | F | 2 | ||||
30.40 | 30.40Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 6 | F | 1 | ||||
35.25 | 35.25Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 15 | ||||
30.25 | 30.25Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 9 | ||||
31.61 | 31.61Y | LTST_AT_SSC_06102021 | 07/10/2021 | 6 | F | 8 | ||||
29.31 | 29.31Y | SPBRK_PENT_2021 | 07/11/2021 | 6 | F | 18 | ||||
27.90 | 27.90Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 15 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.89 | 1:02.89Y | SSC_TTRIALS_05162021 | 05/16/2021 | 6 | F | 1 | 2021BASE | |||
DQ | DQ | SSC_AT_RHCC_05192021 | 05/19/2021 | 6 | F | 0 | ||||
DQ | DQ | FHST_AT_SSC_06122021 | 06/12/2021 | 6 | F | 0 | ||||
49.18 | 49.18Y | SSC_AT_WCST_06162021 | 06/16/2021 | 6 | F | 3 | 1 | |||
52.69 | 52.69Y | RC_AT_SSC_06172021 | 06/17/2021 | 6 | F | 2 | ||||
53.45 | 53.45Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 6 | ||||
54.55 | 54.55Y | LTST_AT_SSC_06102021 | 07/10/2021 | 6 | F | 6 | ||||
50.79 | 50.79Y | SPBRK_PENT_2021 | 07/11/2021 | 6 | F | 25 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.60 | 38.60Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 6 | F | 6 | 2021BASE | |||
44.76 | 44.76Y | WST_AT_SSC_05222021 | 05/22/2021 | 6 | F | 6 | ||||
36.88 | 36.88Y | LS_AT_SSC_05262021 | 05/26/2021 | 6 | F | 2 | 1 | |||
38.31 | 38.31Y | SSC_AT_PHA_06052021 | 06/05/2021 | 6 | F | 5 | ||||
33.17 | 33.17Y | SPW_AT_SSC_06092021 | 06/09/2021 | 6 | F | 3 | 2 | |||
32.09 | 32.09Y | FHST_AT_SSC_06122021 | 06/12/2021 | 6 | F | 2 | 3 | |||
33.11 | 33.11Y | SSC_AT_WCST_06162021 | 06/16/2021 | 6 | F | 3 | ||||
32.32 | 32.32Y | LIV_AT_SSC_06242021 | 06/23/2021 | 6 | F | 3 | ||||
32.72 | 32.72Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 6 | F | 1 | ||||
32.89 | 32.89Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 6 | F | 7 | ||||
33.05 | 33.05Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 3 | ||||
31.98 | 31.98Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 4 | 4 | |||
32.47 | 32.47Y | LTST_AT_SSC_06102021 | 07/10/2021 | 6 | F | 2 | ||||
31.11 | 31.11Y | SPBRK_PENT_2021 | 07/11/2021 | 6 | F | 13 | 5 | |||
29.97 | 29.97Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 5 | 6 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.43 | 54.43Y | WST_AT_SSC_05222021 | 05/22/2021 | 6 | F | 4 | 2021BASE | |||
46.98 | 46.98Y | SSC_AT_PHA_06052021 | 06/05/2021 | 6 | F | 5 | 1 | |||
41.45 | 41.45Y | SPW_AT_SSC_06092021 | 06/09/2021 | 6 | F | 5 | 2 | |||
44.26 | 44.26Y | RC_AT_SSC_06172021 | 06/17/2021 | 6 | F | 3 | ||||
44.53 | 44.53Y | LIV_AT_SSC_06242021 | 06/23/2021 | 6 | F | 4 | ||||
37.12 | 37.12Y | SPBRK_PENT_2021 | 07/11/2021 | 6 | F | 20 | 3 | |||
WHY |