HIDE | ZARAGOZA, LILIAN (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.46 | 34.46Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 16 | 2021BASE | |||
34.29 | 34.29Y | YWST_AT_PHA_05262021 | 05/26/2021 | 7 | F | 17 | 1 | |||
32.58 | 32.58Y | LS_AT_PHA_06012021 | 06/01/2021 | 7 | F | 26 | 2 | |||
30.07 | 30.07Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 13 | 3 | |||
30.38 | 30.38Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 19 | ||||
28.75 | 28.75Y | MCST_AT_PHA_06162021 | 06/16/2021 | 7 | F | 14 | 4 | |||
28.62 | 28.62Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 17 | 5 | |||
30.10 | 30.10Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 15 | ||||
24.97 | 24.97Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 14 | 6 | |||
29.62 | 29.62Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 27 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 0 | ||||
40.96 | 40.96Y | LTST_AT_PHA_06092021 | 06/09/2021 | 7 | F | 9 | 2021BASE | |||
35.63 | 35.63Y | MCST_AT_PHA_06162021 | 06/16/2021 | 7 | F | 6 | 1 | |||
34.69 | 34.69Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 5 | 2 | |||
36.27 | 36.27Y | PHA_AT_PHD_06302021 | 06/30/2021 | 7 | F | 9 | ||||
37.99 | 37.99Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 13 | ||||
31.87 | 31.87Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 26 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.00 | 32.00Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 8 | 2021BASE | |||
31.82 | 31.82Y | YWST_AT_PHA_05262021 | 05/26/2021 | 7 | F | 9 | 1 | |||
33.18 | 33.18Y | LS_AT_PHA_06012021 | 06/01/2021 | 7 | F | 13 | ||||
31.70 | 31.70Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 9 | 2 | |||
34.56 | 34.56Y | LTST_AT_PHA_06092021 | 06/09/2021 | 7 | F | 15 | ||||
36.07 | 36.07Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 20 | ||||
27.66 | 27.66Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 5 | 3 | |||
27.44 | 27.44Y | PHA_AT_PHD_06302021 | 06/30/2021 | 7 | F | 3 | 4 | |||
29.36 | 29.36Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 21 | ||||
26.38 | 26.38Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 23 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.18 | 56.18Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 11 | 2021BASE | |||
54.82 | 54.82Y | YWST_AT_PHA_05262021 | 05/26/2021 | 7 | F | 7 | 1 | |||
35.16 | 35.16Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 9 | 2 | |||
38.80 | 38.80Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 12 | ||||
33.77 | 33.77Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 9 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:30.56 | 2:30.56Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 6 | 2021BASE | |||
WHY |