HIDE | ZILBERMINTS, ANDREW (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.14 | 26.14Y | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 4 | 2021BASE | |||
27.22 | 27.22Y | WST_AT_SSC_05222021 | 05/22/2021 | 7 | F | 18 | ||||
25.06 | 25.06Y | LS_AT_SSC_05262021 | 05/26/2021 | 7 | F | 8 | 1 | |||
28.59 | 28.59Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 10 | ||||
27.91 | 27.91Y | HOX_LC_2021 | 07/18/2021 | 7 | F | 38 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.71 | 39.71Y | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 4 | 2021BASE | |||
34.94 | 34.94Y | HOX_LC_2021 | 07/18/2021 | 7 | F | 25 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.93 | 40.93Y | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 10 | 2021BASE | |||
41.28 | 41.28Y | LS_AT_SSC_05262021 | 05/26/2021 | 7 | F | 10 | ||||
37.93 | 37.93Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 8 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.93 | 42.93Y | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 8 | 2021BASE | |||
43.37 | 43.37Y | WST_AT_SSC_05222021 | 05/22/2021 | 7 | F | 10 | ||||
39.29 | 39.29Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 9 | 1 | |||
DQ | DQ | HOX_LC_2021 | 07/18/2021 | 7 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
3:04.29 | 3:04.29Y | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 5 | 2021BASE | |||
DQ | DQ | WST_AT_SSC_05222021 | 05/22/2021 | 7 | F | 0 | ||||
WHY |