HIDE | ABRAM, MIA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.74 | 39.74Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 11 | 2022BASE | |||
38.87 | 38.87Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 12 | 1 | |||
38.71 | 42.97M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 11 | 2 | |||
38.56 | 38.56Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 11 | 3 | |||
38.96 | 38.96Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 11 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.07 | 54.07Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
57.78 | 57.78Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 10 | ||||
51.89 | 51.89Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 2 | 1 | |||
51.62 | 51.62Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 3 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.57 | 49.57Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 7 | 2022BASE | |||
48.27 | 48.27Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 9 | 1 | |||
47.14 | 52.33M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 7 | 2 | |||
DQ | DQ | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 0 | ||||
48.08 | 48.08Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 5 | ||||
47.55 | 47.55Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 4 | ||||
WHY |