HIDE | ADELBERG, MORGAN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.37 | 1:05.37Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 28 | 2022BASE | |||
53.13 | 53.13Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 21 | 1 | |||
49.98 | 49.98Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 25 | 2 | |||
55.04 | 55.04Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 37 | ||||
51.64 | 51.64Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 27 | ||||
52.17 | 52.17Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 74 | ||||
53.02 | 53.02Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 18 | ||||
47.19 | 47.19Y | OMPA_2022 | 07/30/2022 | 9 | P | 153 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.13 | 1:14.13Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 24 | 2022BASE | |||
1:09.58 | 1:09.58Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 73 | 1 | |||
1:11.97 | 1:11.97Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 13 | ||||
1:10.46 | 1:10.46Y | OMPA_2022 | 07/30/2022 | 9 | P | 127 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.64 | 1:06.64Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 22 | 2022BASE | |||
1:06.13 | 1:06.13Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 17 | 1 | |||
1:06.13 | 1:06.13Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 31 | ||||
1:03.61 | 1:03.61Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 31 | 2 | |||
1:04.02 | 1:04.02Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 22 | ||||
1:01.36 | 1:01.36Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 57 | 3 | |||
1:02.02 | 1:02.02Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 14 | ||||
1:00.05 | 1:00.05Y | OMPA_2022 | 07/31/2022 | 9 | P | 145 | 4 | |||
WHY |