HIDE | AGUILLON, ANDER (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.91 | 36.91Y | MVP_AT_LS_05252022 | 05/25/2022 | 6 | F | 13 | 2022BASE | |||
39.07 | 39.07Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 10 | ||||
34.63 | 38.44M | MVP_AT_CCC_06152022 | 06/15/2022 | 6 | F | 5 | 1 | |||
31.37 | 31.37Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 12 | 2 | |||
36.59 | 36.59Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 6 | F | 11 | ||||
36.25 | 36.25Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 11 | ||||
35.29 | 35.29Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 10 | ||||
33.62 | 33.62Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 34 | ||||
32.25 | 32.25Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 10 | ||||
32.26 | 32.26Y | OMPA_2022 | 07/30/2022 | 6 | P | 51 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.74 | 48.74Y | MVP_AT_LS_05252022 | 05/25/2022 | 6 | F | 10 | 2022BASE | |||
53.20 | 53.20Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 10 | ||||
56.28 | 1:02.47M | MVP_AT_CCC_06152022 | 06/15/2022 | 6 | F | 8 | ||||
55.92 | 55.92Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 16 | ||||
48.38 | 48.38Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 6 | F | 8 | 1 | |||
47.70 | 47.70Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 10 | 2 | |||
47.45 | 47.45Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 10 | 3 | |||
44.56 | 44.56Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 30 | 4 | |||
50.53 | 50.53Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 5 | ||||
WHY |