HIDE | AHAESY, COOPER (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.00 | 39.00Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 3 | 2022BASE | |||
41.42 | 41.42Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 13 | ||||
40.69 | 45.17M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 6 | ||||
38.85 | 38.85Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 8 | 1 | |||
38.34 | 38.34Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 13 | 2 | |||
38.72 | 38.72Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 10 | ||||
38.73 | 38.73Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 7 | ||||
40.21 | 40.21Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 14 | ||||
35.94 | 35.94Y | OMPA_2022 | 07/30/2022 | 10 | P | 45 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.49 | 59.49Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 7 | 2022BASE | |||
56.30 | 56.30Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 6 | 1 | |||
55.90 | 55.90Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 17 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.00 | 48.00Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 5 | 2022BASE | |||
50.49 | 50.49Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 13 | ||||
46.66 | 51.79M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 3 | 1 | |||
44.63 | 44.63Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 3 | 2 | |||
43.24 | 43.24Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 3 | 3 | |||
46.33 | 46.33Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 7 | ||||
43.76 | 43.76Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 2 | ||||
47.02 | 47.02Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 7 | ||||
42.00 | 42.00Y | OMPA_2022 | 07/31/2022 | 10 | P | 26 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.35 | 1:03.35Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 6 | 2022BASE | |||
52.68 | 52.68Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 8 | 1 | |||
59.94 | 59.94Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 11 | ||||
59.81 | 59.81Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 19 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 0 | ||||
1:43.54 | 1:43.54Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 6 | 2022BASE | |||
1:44.17 | 1:44.17Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 7 | ||||
1:44.85 | 1:44.85Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 4 | ||||
1:39.12 | 1:39.12Y | OMPA_2022 | 07/29/2022 | 10 | F | 46 | 1 | |||
WHY |