HIDE | AHAESY, HARVEY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.02 | 20.02Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 4 | 2022BASE | |||
20.30 | 22.53M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 5 | ||||
19.49 | 19.49Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 8 | 1 | |||
21.39 | 21.39Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 33 | ||||
20.29 | 20.29Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 6 | ||||
19.82 | 19.82Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 6 | ||||
19.82 | 19.82Y | OMPA_2022 | 07/30/2022 | 8 | P | 65 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.16 | 37.16Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 35 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.14 | 24.14Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 5 | 2022BASE | |||
23.15 | 25.70M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 3 | 1 | |||
24.10 | 24.10Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 8 | ||||
24.59 | 24.59Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 16 | ||||
23.82 | 23.82Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 6 | ||||
25.07 | 25.07Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 7 | ||||
22.08 | 22.08Y | OMPA_2022 | 07/31/2022 | 8 | P | 21 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.75 | 27.75Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 5 | 2022BASE | |||
30.47 | 30.47Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 10 | ||||
29.87 | 29.87Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 8 | ||||
29.51 | 29.51Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 19 | ||||
25.55 | 25.55Y | OMPA_2022 | 07/31/2022 | 8 | P | 43 | 1 | |||
WHY |