HIDE | AHLBACH, BIJAN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.94 | 32.94Y | MVP_TTRIALS_05222022 | 05/22/2022 | 5 | F | 5 | 2022BASE | |||
28.76 | 28.76Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 5 | F | 10 | 1 | |||
30.53 | 30.53Y | MIRA_AT_SH_06082022 | 06/08/2022 | 5 | F | 2 | ||||
29.46 | 29.46Y | MIRA_AT_SH_06112022 | 06/11/2022 | 5 | F | 1 | ||||
29.51 | 29.51Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 5 | F | 7 | ||||
28.45 | 28.45Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 5 | F | 4 | 2 | |||
28.36 | 28.36Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 10 | 3 | |||
31.09 | 31.09Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 5 | F | 3 | ||||
27.03 | 27.03Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 5 | F | 1 | 4 | |||
28.03 | 28.03Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 17 | ||||
32.80 | 36.41M | MIRA_AT_CCC_07132022 | 07/13/2022 | 5 | F | 2 | ||||
27.71 | 27.71Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 5 | F | 4 | ||||
29.86 | 29.86Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 21 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.13 | 1:08.13Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 5 | F | 2 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MEAD_06042022 | 06/04/2022 | 5 | F | 0 | ||||
1:01.05 | 1:01.05Y | MIRA_AT_SH_06112022 | 06/11/2022 | 5 | F | 2 | 2022BASE | |||
53.93 | 53.93Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 5 | F | 4 | 1 | |||
1:07.08 | 1:07.08Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 5 | F | 3 | ||||
55.60 | 55.60Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 5 | F | 2 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 5 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.92 | 59.92Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 5 | F | 4 | 2022BASE | |||
1:05.19 | 1:05.19Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 19 | ||||
1:05.45 | 1:05.45Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 5 | F | 6 | ||||
46.02 | 51.08M | MIRA_AT_CCC_07132022 | 07/13/2022 | 5 | F | 5 | 1 | |||
1:09.68 | 1:09.68Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 5 | F | 13 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MEAD_06042022 | 06/04/2022 | 5 | F | 0 | ||||
54.74 | 54.74Y | MIRA_AT_SH_06082022 | 06/08/2022 | 5 | F | 2 | 2022BASE | |||
DQ | DQ | OCC_AT_MIRA_06152022 | 06/15/2022 | 5 | F | 0 | ||||
49.87 | 49.87Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 5 | F | 5 | 1 | |||
51.82 | 51.82Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 8 | ||||
52.48 | 52.48Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 5 | F | 2 | ||||
1:00.38 | 1:00.38Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 5 | F | 2 | ||||
57.81 | 57.81Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 11 | ||||
53.84 | 53.84Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 5 | F | 4 | ||||
50.21 | 50.21Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 14 | ||||
WHY |