HIDE | AHMADY, SOFIA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.60 | 35.60Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 14 | 2022BASE | |||
33.95 | 33.95Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 18 | 1 | |||
35.31 | 35.31Y | MIRA_AT_SH_06112022 | 06/11/2022 | 13 | F | 6 | ||||
34.16 | 34.16Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 10 | ||||
34.18 | 34.18Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 26 | ||||
33.96 | 33.96Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 11 | ||||
35.04 | 35.04Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 13 | ||||
34.56 | 34.56Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 14 | ||||
35.31 | 35.31Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 18 | ||||
33.69 | 33.69Y | OMPA_2022 | 07/30/2022 | 13 | P | 74 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.62 | 48.62Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 13 | 2022BASE | |||
47.10 | 47.10Y | MIRA_AT_SH_06112022 | 06/11/2022 | 13 | F | 5 | 1 | |||
47.35 | 47.35Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 13 | ||||
48.50 | 48.50Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 17 | ||||
47.14 | 47.14Y | OMPA_2022 | 07/30/2022 | 13 | P | 48 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.49 | 43.49Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 11 | 2022BASE | |||
41.32 | 41.32Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 14 | 1 | |||
45.10 | 45.10Y | MIRA_AT_SH_06112022 | 06/11/2022 | 13 | F | 4 | ||||
41.83 | 41.83Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 9 | ||||
41.72 | 41.72Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 17 | ||||
40.57 | 40.57Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 7 | 2 | |||
41.80 | 41.80Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 13 | ||||
DQ | DQ | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 0 | ||||
41.96 | 41.96Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 12 | ||||
39.80 | 39.80Y | OMPA_2022 | 07/31/2022 | 13 | P | 50 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.87 | 50.87Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 9 | 2022BASE | |||
WHY |