HIDE | ALLEN, GAVIN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.41 | 23.41Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 5 | 2022BASE | |||
24.95 | 24.95Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 16 | ||||
27.02 | 27.02Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 13 | ||||
26.91 | 26.91Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 9 | ||||
24.23 | 24.23Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 14 | ||||
24.89 | 24.89Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 7 | ||||
22.72 | 22.72Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 19 | 1 | |||
23.22 | 23.22Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 5 | ||||
23.35 | 23.35Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 31 | ||||
23.38 | 25.95M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 9 | ||||
22.74 | 22.74Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 10 | ||||
23.26 | 23.26Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 33 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 0 | ||||
DQ | DQ | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 0 | ||||
DQ | DQ | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 0 | ||||
39.76 | 39.76Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 11 | 2022BASE | |||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 0 | ||||
DQ | DQ | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 0 | ||||
33.22 | 33.22Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 12 | 2022BASE | |||
36.69 | 36.69Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 10 | ||||
29.75 | 29.75Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 15 | 1 | |||
30.45 | 30.45Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 6 | ||||
34.12 | 34.12Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 22 | ||||
27.18 | 27.18Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 4 | 2 | |||
26.04 | 26.04Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 8 | 3 | |||
27.38 | 30.39M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 7 | ||||
24.80 | 24.80Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 9 | 4 | |||
25.43 | 25.43Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 7 | ||||
23.24 | 23.24Y | OMPA_2022 | 07/31/2022 | 7 | P | 30 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 0 | ||||
36.43 | 36.43Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 11 | 2022BASE | |||
32.28 | 32.28Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 3 | 1 | |||
DQ | DQ | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 0 | ||||
31.22 | 31.22Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 4 | 2 | |||
29.69 | 29.69Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 12 | 3 | |||
DQ | DQ | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 0 | ||||
33.60 | 33.60Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 8 | ||||
31.45 | 31.45Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 24 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:25.80 | 2:25.80Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 3 | 2022BASE | |||
2:17.07 | 2:17.07Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 2 | 1 | |||
WHY |