HIDE | ALLEN, WILLIAM (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.76 | 21.76Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 14 | 2022BASE | |||
22.03 | 22.03Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 16 | ||||
20.88 | 20.88Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 11 | 1 | |||
21.66 | 21.66Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 20 | ||||
21.61 | 21.61Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 15 | ||||
21.35 | 21.35Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 14 | ||||
19.69 | 19.69Y | OMPA_2022 | 07/30/2022 | 7 | P | 60 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.69 | 31.69Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 14 | 2022BASE | |||
31.54 | 31.54Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 12 | 1 | |||
32.47 | 32.47Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 13 | ||||
31.41 | 31.41Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 17 | 2 | |||
29.83 | 29.83Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 10 | 3 | |||
30.08 | 30.08Y | OMPA_2022 | 07/30/2022 | 7 | P | 54 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.28 | 29.28Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 18 | 2022BASE | |||
30.41 | 30.41Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 23 | ||||
27.81 | 27.81Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 17 | 1 | |||
28.69 | 28.69Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 19 | ||||
28.51 | 28.51Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 20 | ||||
28.73 | 28.73Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 24 | ||||
30.86 | 30.86Y | OMPA_2022 | 07/31/2022 | 7 | P | 110 | ||||
WHY |