HIDE | AMBROSINI, ALESSIA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.97 | 19.97Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 9 | 2022BASE | |||
20.48 | 20.48Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 7 | ||||
20.00 | 20.00Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 6 | ||||
20.39 | 20.39Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 6 | ||||
20.28 | 20.28Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 22 | ||||
20.64 | 20.64Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 1 | ||||
21.00 | 21.00Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 21 | ||||
18.99 | 18.99Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 6 | 1 | |||
18.48 | 18.48Y | OMPA_2022 | 07/30/2022 | 8 | P | 34 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.87 | 28.87Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 10 | 2022BASE | |||
30.62 | 30.62Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 7 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.73 | 27.73Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 8 | 2022BASE | |||
25.34 | 25.34Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 5 | 1 | |||
25.41 | 25.41Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 7 | ||||
25.43 | 25.43Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 2 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.58 | 24.58Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
24.04 | 24.04Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 5 | 1 | |||
24.19 | 24.19Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 5 | ||||
23.45 | 23.45Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 10 | 2 | |||
22.38 | 22.38Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 2 | 3 | |||
22.57 | 22.57Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 7 | ||||
20.76 | 20.76Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 3 | 4 | |||
21.04 | 21.04Y | OMPA_2022 | 07/31/2022 | 8 | P | 21 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:51.20 | 1:51.20Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 2 | 2022BASE | |||
1:52.53 | 1:52.53Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 5 | ||||
1:48.34 | 1:48.34Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 3 | 1 | |||
1:53.95 | 1:53.95Y | OMPA_2022 | 07/29/2022 | 8 | F | 25 | ||||
WHY |