HIDE | AMMERMAN, AVERLY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.53 | 42.53Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 17 | 2022BASE | |||
42.27 | 42.27Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 18 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 0 | ||||
WHY |