HIDE | ANDERSON, LAUREN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.44 | 26.44Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 19 | 2022BASE | |||
27.78 | 27.78Y | OCC_AT_HOX_05212022 | 05/21/2022 | 7 | F | 30 | ||||
24.59 | 24.59Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 15 | 1 | |||
27.24 | 27.24Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 33 | ||||
28.49 | 28.49Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 18 | ||||
25.84 | 25.84Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 28 | ||||
26.18 | 26.18Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 31 | ||||
27.34 | 27.34Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 52 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.64 | 57.64Y | OCC_INTRSQD_07202022 | 07/20/2022 | 7 | F | 20 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_AT_HOX_05212022 | 05/21/2022 | 7 | F | 0 | ||||
DQ | DQ | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 0 | ||||
38.62 | 38.62Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 15 | 2022BASE | |||
DQ | DQ | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 0 | ||||
31.51 | 31.51Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 17 | 1 | |||
34.26 | 34.26Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 25 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.77 | 1:13.77Y | OCC_INTRSQD_07202022 | 07/20/2022 | 7 | F | 12 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.81 | 40.81Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 22 | 2022BASE | |||
DQ | DQ | OCC_AT_HOX_05212022 | 05/21/2022 | 7 | F | 0 | ||||
32.85 | 32.85Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 16 | 1 | |||
35.53 | 35.53Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 24 | ||||
36.05 | 36.05Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 15 | ||||
32.10 | 32.10Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 22 | 2 | |||
32.43 | 32.43Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 36 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.37 | 47.37Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 11 | 2022BASE | |||
WHY |