HIDE | ANDREWS, ELEANOR (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.57 | 18.57Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 3 | 2022BASE | |||
18.33 | 20.35M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 2 | 1 | |||
17.98 | 17.98Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 3 | 2 | |||
17.10 | 17.10Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 1 | 3 | |||
17.48 | 17.48Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 1 | ||||
17.60 | 17.60Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 4 | ||||
16.94 | 16.94Y | OMPA_2022 | 07/30/2022 | 8 | P | 16 | 4 | |||
17.18 | 17.18Y | OMPA_2022 | 07/30/2022 | 8 | F | 16 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.26 | 23.26Y | MVP_AT_LS_05252022 | 05/25/2022 | 8 | F | 2 | 2022BASE | |||
23.44 | 26.02M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 2 | ||||
23.42 | 23.42Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 2 | ||||
23.31 | 23.31Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 2 | ||||
22.70 | 22.70Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 3 | 1 | |||
23.25 | 23.25Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 3 | ||||
22.19 | 22.19Y | OMPA_2022 | 07/30/2022 | 8 | P | 7 | 2 | |||
22.96 | 22.96Y | OMPA_2022 | 07/30/2022 | 8 | F | 10 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.65 | 23.65Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 3 | 2022BASE | |||
22.79 | 22.79Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 2 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.23 | 22.45M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 1 | 2022BASE | |||
19.82 | 19.82Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 3 | 1 | |||
19.61 | 19.61Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 2 | 2 | |||
19.98 | 19.98Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 1 | ||||
19.87 | 19.87Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 2 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.93 | 1:43.93Y | MVP_AT_LS_05252022 | 05/25/2022 | 8 | F | 2 | 2022BASE | |||
1:40.12 | 1:40.12Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 4 | 1 | |||
1:35.96 | 1:35.96Y | OMPA_2022 | 07/29/2022 | 8 | F | 6 | 2 | |||
WHY |