HIDE | ANDREWS, WILLIAM (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.42 | 37.42Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 6 | 2022BASE | |||
34.41 | 38.19M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 1 | 1 | |||
34.13 | 34.13Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 3 | 2 | |||
34.05 | 34.05Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 5 | 3 | |||
34.71 | 34.71Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 2 | ||||
34.06 | 34.06Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 1 | ||||
32.43 | 32.43Y | OMPA_2022 | 07/30/2022 | 9 | P | 14 | 4 | |||
31.99 | 31.99Y | OMPA_2022 | 07/30/2022 | 9 | F | 11 | 5 | |||
32.23 | 32.23Y | OMPA_2022 | 07/30/2022 | 9 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.10 | 44.10Y | MVP_AT_LS_05252022 | 05/25/2022 | 9 | F | 1 | 2022BASE | |||
44.95 | 49.89M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 1 | ||||
44.12 | 44.12Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 1 | ||||
44.85 | 44.85Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 2 | ||||
43.92 | 43.92Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 1 | 1 | |||
44.03 | 44.03Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 1 | ||||
40.10 | 40.10Y | OMPA_2022 | 07/30/2022 | 9 | P | 3 | 2 | |||
40.43 | 40.43Y | OMPA_2022 | 07/30/2022 | 9 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.21 | 45.74M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 1 | 2022BASE | |||
38.94 | 38.94Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 1 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.14 | 42.14Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 2 | 2022BASE | |||
40.80 | 40.80Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 4 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.56 | 1:30.56Y | MVP_AT_LS_05252022 | 05/25/2022 | 9 | F | 3 | 2022BASE | |||
1:26.39 | 1:26.39Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 4 | 1 | |||
1:24.91 | 1:24.91Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 2 | 2 | |||
1:20.00 | 1:20.00Y | OMPA_2022 | 07/29/2022 | 9 | F | 6 | 3 | |||
WHY |