HIDE | ANDRON, GRANT (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.43 | 18.43Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 2 | 2022BASE | |||
20.52 | 20.52Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 14 | ||||
21.07 | 21.07Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 5 | ||||
18.38 | 18.38Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 4 | 1 | |||
18.90 | 18.90Y | SPBRK_PENT_2022 | 07/10/2022 | 7 | F | 13 | ||||
16.59 | 16.59Y | OMPA_2022 | 07/30/2022 | 7 | P | 13 | 2 | |||
16.07 | 16.07Y | OMPA_2022 | 07/30/2022 | 7 | F | 12 | 3 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.78 | 41.78Y | OCC_INTRSQD_07202022 | 07/20/2022 | 7 | F | 7 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.37 | 30.37Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 8 | 2022BASE | |||
27.57 | 27.57Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 3 | 1 | |||
28.11 | 28.11Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 5 | ||||
27.56 | 27.56Y | SPBRK_PENT_2022 | 07/10/2022 | 7 | F | 13 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.67 | 22.67Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 2 | 2022BASE | |||
22.55 | 22.55Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 3 | 1 | |||
22.35 | 22.35Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 2 | 2 | |||
21.73 | 21.73Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 1 | 3 | |||
22.09 | 22.09Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 2 | ||||
22.00 | 22.00Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 1 | ||||
21.72 | 21.72Y | SPBRK_PENT_2022 | 07/10/2022 | 7 | F | 4 | 4 | |||
22.17 | 22.17Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 2 | ||||
18.76 | 18.76Y | OMPA_2022 | 07/31/2022 | 7 | P | 2 | 5 | |||
18.24 | 18.24Y | OMPA_2022 | 07/31/2022 | 7 | F | 1 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.55 | 45.55Y | OCC_INTRSQD_07202022 | 07/20/2022 | 7 | F | 2 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 0 | ||||
24.22 | 24.22Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 4 | 2022BASE | |||
26.43 | 26.43Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 8 | ||||
28.52 | 28.52Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 7 | ||||
24.44 | 24.44Y | SPBRK_PENT_2022 | 07/10/2022 | 7 | F | 17 | ||||
24.12 | 24.12Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 7 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 0 | ||||
1:47.92 | 1:47.92Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 1 | 2022BASE | |||
1:52.51 | 1:52.51Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 4 | ||||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 0 | ||||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 0 | ||||
1:49.58 | 1:49.58Y | SPBRK_PENT_2022 | 07/10/2022 | 7 | F | 10 | ||||
1:37.61 | 1:37.61Y | OMPA_2022 | 07/29/2022 | 7 | F | 9 | 1 | |||
WHY |