HIDE | ARROYO, JACKSON (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
16.91 | 16.91Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 1 | 2022BASE | |||
16.72 | 16.72Y | OMPA_2022 | 07/30/2022 | 8 | P | 14 | 1 | |||
16.29 | 16.29Y | OMPA_2022 | 07/30/2022 | 8 | F | 14 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.71 | 24.71Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 2 | 2022BASE | |||
25.29 | 28.07M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 2 | ||||
26.02 | 26.02Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 4 | ||||
24.42 | 24.42Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 2 | 1 | |||
25.13 | 25.13Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 1 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.97 | 21.97Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 1 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.84 | 22.84Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 2 | 2022BASE | |||
19.30 | 21.42M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 1 | 1 | |||
20.25 | 20.25Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 4 | ||||
18.69 | 18.69Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 2 | 2 | |||
22.00 | 22.00Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 2 | ||||
20.42 | 20.42Y | OMPA_2022 | 07/31/2022 | 8 | P | 24 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.39 | 1:37.39Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 1 | 2022BASE | |||
1:36.68 | 1:47.32M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 1 | 1 | |||
1:35.49 | 1:35.49Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 3 | 2 | |||
1:35.68 | 1:35.68Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 2 | ||||
1:39.67 | 1:39.67Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 2 | ||||
1:37.26 | 1:37.26Y | OMPA_2022 | 07/29/2022 | 8 | F | 7 | ||||
WHY |