HIDE | ATTAR, AVA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.58 | 41.58Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 14 | 2022BASE | |||
41.60 | 41.60Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 19 | ||||
41.24 | 41.24Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 21 | 1 | |||
38.99 | 38.99Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 13 | 2 | |||
38.73 | 38.73Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 9 | 3 | |||
37.52 | 37.52Y | OMPA_2022 | 07/30/2022 | 10 | P | 61 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 0 | ||||
1:01.67 | 1:01.67Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 14 | 2022BASE | |||
1:05.18 | 1:05.18Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 16 | ||||
DQ | DQ | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 0 | ||||
56.01 | 56.01Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 14 | 1 | |||
56.87 | 56.87Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 11 | ||||
52.54 | 52.54Y | OMPA_2022 | 07/30/2022 | 10 | P | 54 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.21 | 53.21Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 18 | 2022BASE | |||
50.91 | 50.91Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 10 | 1 | |||
45.92 | 45.92Y | OMPA_2022 | 07/31/2022 | 10 | P | 59 | 2 | |||
WHY |