HIDE | ATTAR, NADIA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.21 | 20.21Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
20.48 | 20.48Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 5 | ||||
20.64 | 20.64Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 5 | ||||
22.52 | 22.52Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 8 | ||||
20.22 | 20.22Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 7 | ||||
21.95 | 21.95Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 8 | ||||
18.89 | 18.89Y | OMPA_2022 | 07/30/2022 | 8 | P | 44 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.67 | 25.67Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
24.87 | 24.87Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 4 | 1 | |||
24.79 | 24.79Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 7 | 2 | |||
24.28 | 24.28Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 3 | 3 | |||
23.65 | 23.65Y | OMPA_2022 | 07/31/2022 | 8 | P | 41 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.36 | 23.36Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 4 | 2022BASE | |||
24.08 | 24.08Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 3 | ||||
24.51 | 24.51Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 5 | ||||
24.94 | 24.94Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 5 | ||||
22.53 | 22.53Y | OMPA_2022 | 07/31/2022 | 8 | P | 30 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:56.24 | 1:56.24Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 2 | 2022BASE | |||
WHY |