HIDE | AUBUCHON, EMILIA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.59 | 1:02.59Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 23 | 2022BASE | |||
59.29 | 1:05.81M | MRSC_AT_CCC_07062022 | 07/06/2022 | 5 | F | 11 | 1 | |||
45.04 | 49.99M | MCC_AT_CCC_07092022 | 07/09/2022 | 5 | F | 14 | 2 | |||
46.99 | 46.99Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 25 | ||||
49.69 | 55.16M | MIRA_AT_CCC_07132022 | 07/13/2022 | 5 | F | 12 | ||||
47.01 | 47.01Y | OMPA_2022 | 07/30/2022 | 5 | P | 70 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.72 | 1:06.29M | MRSC_AT_CCC_07062022 | 07/06/2022 | 5 | F | 8 | 2022BASE | |||
1:20.71 | 1:29.59M | MCC_AT_CCC_07092022 | 07/09/2022 | 5 | F | 15 | ||||
1:11.66 | 1:11.66Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 22 | ||||
1:15.21 | 1:23.48M | MIRA_AT_CCC_07132022 | 07/13/2022 | 5 | F | 11 | ||||
53.38 | 53.38Y | OMPA_2022 | 07/31/2022 | 5 | P | 61 | 1 | |||
WHY |