HIDE | AUZENNE, VAUGHN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.53 | 32.53Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 7 | 2022BASE | |||
31.62 | 31.62Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 8 | 1 | |||
31.15 | 31.15Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 11 | 2 | |||
32.73 | 32.73Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 15 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.78 | 43.78Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 4 | 2022BASE | |||
40.79 | 40.79Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 5 | 1 | |||
39.45 | 39.45Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 8 | 2 | |||
40.34 | 40.34Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 12 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.23 | 45.23Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 4 | 2022BASE | |||
WHY |