HIDE | AYERS, GWYNETH (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.38 | 22.38Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 12 | 2022BASE | |||
22.69 | 22.69Y | MVP_AT_LS_05252022 | 05/25/2022 | 8 | F | 9 | ||||
21.51 | 21.51Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 9 | 1 | |||
21.83 | 24.23M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 7 | ||||
25.15 | 25.15Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 12 | ||||
24.38 | 24.38Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 20 | ||||
23.89 | 23.89Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 35 | ||||
22.25 | 22.25Y | OMPA_2022 | 07/30/2022 | 8 | P | 89 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 0 | ||||
35.54 | 35.54Y | MVP_AT_LS_05252022 | 05/25/2022 | 8 | F | 8 | 2022BASE | |||
38.59 | 38.59Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 16 | ||||
42.10 | 42.10Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 31 | ||||
DQ | DQ | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.04 | 28.04Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 11 | 2022BASE | |||
27.35 | 27.35Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 10 | 1 | |||
24.66 | 27.37M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 5 | 2 | |||
25.42 | 25.42Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 13 | ||||
26.75 | 26.75Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 7 | ||||
26.90 | 26.90Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 12 | ||||
29.41 | 29.41Y | OMPA_2022 | 07/31/2022 | 8 | P | 100 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.30 | 34.30Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 13 | 2022BASE | |||
29.78 | 29.78Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 11 | 1 | |||
31.39 | 31.39Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 12 | ||||
31.88 | 31.88Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 26 | ||||
31.70 | 31.70Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 9 | ||||
DQ | DQ | OMPA_2022 | 07/31/2022 | 8 | P | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 0 | ||||
DQ | DQ | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 0 | ||||
WHY |