HIDE | AZALDE, LUCA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.26 | 19.26Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
21.87 | 21.87Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 15 | ||||
20.74 | 20.74Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 5 | ||||
20.20 | 20.20Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 6 | ||||
20.41 | 20.41Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 11 | ||||
20.05 | 20.05Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 14 | ||||
21.73 | 21.73Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 14 | ||||
20.45 | 20.45Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 26 | ||||
19.30 | 19.30Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 1 | ||||
19.43 | 19.43Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 14 | ||||
19.21 | 19.21Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 8 | 1 | |||
18.36 | 18.36Y | OMPA_2022 | 07/30/2022 | 8 | P | 39 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.33 | 29.33Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 10 | 2022BASE | |||
28.31 | 28.31Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 8 | 1 | |||
28.43 | 28.43Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 3 | ||||
27.67 | 27.67Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 5 | 2 | |||
28.98 | 28.98Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 9 | ||||
29.29 | 29.29Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 11 | ||||
27.94 | 27.94Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 3 | ||||
29.09 | 29.09Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 20 | ||||
29.91 | 29.91Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 10 | ||||
27.89 | 27.89Y | OMPA_2022 | 07/30/2022 | 8 | P | 41 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.68 | 21.68Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 1 | 2022BASE | |||
22.15 | 22.15Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 1 | ||||
22.88 | 22.88Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 2 | ||||
21.91 | 21.91Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 2 | ||||
23.01 | 23.01Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 3 | ||||
22.92 | 22.92Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 3 | ||||
23.04 | 23.04Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 5 | ||||
22.52 | 22.52Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 2 | ||||
21.91 | 21.91Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 7 | ||||
22.27 | 22.27Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 6 | ||||
22.25 | 22.25Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 5 | ||||
22.35 | 22.35Y | OMPA_2022 | 07/31/2022 | 8 | P | 24 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 0 | ||||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 0 | ||||
WHY |