HIDE | AZZANI, LEILA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.70 | 38.70Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 19 | 2022BASE | |||
39.86 | 39.86Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 21 | ||||
37.16 | 37.16Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 19 | 1 | |||
37.49 | 37.49Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 17 | ||||
36.18 | 36.18Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 24 | 2 | |||
35.34 | 35.34Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 10 | 3 | |||
36.01 | 36.01Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 14 | ||||
35.39 | 35.39Y | OMPA_2022 | 07/30/2022 | 11 | P | 88 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.28 | 53.28Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 7 | 2022BASE | |||
51.75 | 51.75Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 14 | 1 | |||
52.77 | 52.77Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 12 | ||||
52.88 | 52.88Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 11 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 0 | ||||
46.86 | 46.86Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 16 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.06 | 47.06Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 14 | 2022BASE | |||
47.85 | 47.85Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 16 | ||||
42.88 | 42.88Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 9 | 1 | |||
43.10 | 43.10Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 11 | ||||
41.58 | 41.58Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 15 | 2 | |||
42.28 | 42.28Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 5 | ||||
41.44 | 41.44Y | OMPA_2022 | 07/31/2022 | 11 | P | 68 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.83 | 1:33.83Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 11 | 2022BASE | |||
1:28.89 | 1:28.89Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 5 | 1 | |||
WHY |