HIDE | BAKER, SOPHIE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.73 | 33.73Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 9 | 2022BASE | |||
34.73 | 34.73Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 5 | ||||
33.51 | 33.51Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 12 | 1 | |||
34.00 | 34.00Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 20 | ||||
33.86 | 33.86Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 5 | ||||
33.44 | 33.44Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 17 | 2 | |||
33.34 | 33.34Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 3 | 3 | |||
31.45 | 31.45Y | OMPA_2022 | 07/30/2022 | 11 | P | 40 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.44 | 49.44Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 14 | 2022BASE | |||
48.42 | 53.75M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 8 | 1 | |||
47.90 | 47.90Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 22 | 2 | |||
45.18 | 45.18Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 16 | 3 | |||
45.40 | 45.40Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 15 | ||||
44.34 | 44.34Y | OMPA_2022 | 07/30/2022 | 11 | P | 48 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.68 | 40.68Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 10 | 2022BASE | |||
41.13 | 45.65M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 9 | ||||
39.37 | 39.37Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 10 | 1 | |||
41.89 | 41.89Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 16 | ||||
39.61 | 39.61Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 15 | ||||
39.54 | 39.54Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 11 | ||||
36.87 | 36.87Y | OMPA_2022 | 07/31/2022 | 11 | P | 35 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.66 | 40.66Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 11 | 2022BASE | |||
42.45 | 42.45Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 10 | ||||
43.70 | 43.70Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 13 | ||||
WHY |