HIDE | BALAGURAS, KATHERINE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.48 | 49.48Y | MCC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 9 | 2022BASE | |||
38.19 | 38.19Y | MCC_AT_LTST_05182022 | 05/18/2022 | 6 | F | 5 | 1 | |||
41.16 | 41.16Y | MCC_AT_RC_05252022 | 05/25/2022 | 6 | F | 13 | ||||
34.83 | 34.83Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 12 | 2 | |||
37.13 | 37.13Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 15 | ||||
34.46 | 34.46Y | OMPA_2022 | 07/30/2022 | 6 | P | 46 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.55 | 42.55Y | MCC_AT_LTST_05182022 | 05/18/2022 | 6 | F | 6 | 2022BASE | |||
38.63 | 38.63Y | MCC_AT_RC_05252022 | 05/25/2022 | 6 | F | 5 | 1 | |||
34.31 | 34.31Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 6 | 2 | |||
36.22 | 36.22Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 2 | ||||
36.29 | 36.29Y | OMPA_2022 | 07/31/2022 | 6 | P | 41 | ||||
WHY |