HIDE | BALDWIN, CAROLINE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.30 | 44.30Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 19 | 2022BASE | |||
42.45 | 42.45Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 21 | 1 | |||
41.92 | 41.92Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 23 | 2 | |||
40.52 | 40.52Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 16 | 3 | |||
40.28 | 44.71M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 13 | 4 | |||
41.81 | 41.81Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 19 | ||||
41.86 | 41.86Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 23 | ||||
44.83 | 44.83Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 22 | ||||
40.38 | 40.38Y | OMPA_2022 | 07/30/2022 | 9 | P | 88 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.46 | 54.46Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 3 | 2022BASE | |||
53.64 | 53.64Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 6 | 1 | |||
52.90 | 52.90Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 7 | 2 | |||
52.48 | 52.48Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 9 | 3 | |||
52.98 | 58.81M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 4 | ||||
51.62 | 51.62Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 6 | 4 | |||
53.03 | 53.03Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 4 | ||||
51.05 | 51.05Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 8 | 5 | |||
54.11 | 54.11Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 9 | ||||
51.92 | 51.92Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 4 | ||||
51.53 | 51.53Y | OMPA_2022 | 07/30/2022 | 9 | P | 48 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.70 | 47.70Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 10 | 2022BASE | |||
50.57 | 50.57Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 9 | ||||
DQ | DQ | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 0 | ||||
51.07 | 51.07Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 15 | ||||
51.26 | 51.26Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 11 | ||||
WHY |