HIDE | BARKER, EMERSON (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.51 | 26.51Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 20 | 2022BASE | |||
22.56 | 22.56Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 10 | 1 | |||
22.19 | 22.19Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 9 | 2 | |||
21.47 | 21.47Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 5 | 3 | |||
23.29 | 23.29Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 10 | ||||
25.45 | 25.45Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 24 | ||||
22.39 | 22.39Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 33 | ||||
21.99 | 21.99Y | OMPA_2022 | 07/30/2022 | 8 | P | 84 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.02 | 25.02Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 7 | 2022BASE | |||
26.70 | 26.70Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 9 | ||||
25.28 | 25.28Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 7 | ||||
24.95 | 24.95Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 5 | 1 | |||
26.08 | 26.08Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 8 | ||||
25.57 | 25.57Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 8 | ||||
25.72 | 25.72Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 22 | ||||
23.32 | 23.32Y | OMPA_2022 | 07/31/2022 | 8 | P | 37 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.77 | 35.77Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 14 | 2022BASE | |||
28.45 | 28.45Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 10 | 1 | |||
28.01 | 28.01Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 11 | 2 | |||
30.72 | 30.72Y | OMPA_2022 | 07/31/2022 | 8 | P | 66 | ||||
WHY |