HIDE | BARNES, CHASE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.15 | 46.15Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 18 | 2022BASE | |||
43.04 | 43.04Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 12 | 1 | |||
45.58 | 45.58Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 21 | ||||
39.80 | 39.80Y | OMPA_2022 | 07/30/2022 | 10 | P | 73 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.75 | 53.75Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 11 | 2022BASE | |||
53.98 | 53.98Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 12 | ||||
48.11 | 48.11Y | OMPA_2022 | 07/31/2022 | 10 | P | 69 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.46 | 1:15.46Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 9 | 2022BASE | |||
DQ | DQ | OMPA_2022 | 07/31/2022 | 10 | P | 0 | ||||
WHY |