HIDE | BASSO, CHARLOTTE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.16 | 36.16Y | MCC_TTRIALS_05152022 | 05/15/2022 | 5 | F | 5 | 2022BASE | |||
33.93 | 33.93Y | MCC_AT_LTST_05182022 | 05/18/2022 | 5 | F | 2 | 1 | |||
34.22 | 34.22Y | MCC_AT_RC_05252022 | 05/25/2022 | 5 | F | 7 | ||||
38.27 | 38.27Y | MCC_AT_OCC_06082022 | 06/11/2022 | 5 | F | 15 | ||||
28.08 | 28.08Y | MCC_AT_PARK_06152022 | 06/15/2022 | 5 | F | 3 | 2 | |||
29.34 | 29.34Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 5 | F | 8 | ||||
33.51 | 33.51Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 9 | ||||
31.11 | 31.11Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 6 | ||||
29.49 | 29.49Y | MCC_AT_SH_07062022 | 07/06/2022 | 5 | F | 5 | ||||
32.14 | 32.14Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 7 | ||||
33.75 | 33.75Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 5 | F | 8 | ||||
43.22 | 43.22Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 5 | F | 13 | ||||
30.64 | 30.64Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 22 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 0 | ||||
46.81 | 46.81Y | MCC_AT_SH_07062022 | 07/06/2022 | 5 | F | 2 | 2022BASE | |||
DQ | DQ | MCC_AT_CCC_07092022 | 07/09/2022 | 5 | F | 0 | ||||
54.19 | 54.19Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 6 | ||||
53.96 | 53.96Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 5 | F | 7 | ||||
54.76 | 54.76Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 5 | F | 3 | ||||
56.70 | 56.70Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 11 | ||||
37.91 | 37.91Y | OMPA_2022 | 07/30/2022 | 5 | P | 22 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.64 | 55.64Y | MCC_TTRIALS_05152022 | 05/15/2022 | 5 | F | 6 | 2022BASE | |||
41.16 | 41.16Y | MCC_AT_LTST_05182022 | 05/18/2022 | 5 | F | 4 | 1 | |||
47.54 | 47.54Y | MCC_AT_RC_05252022 | 05/25/2022 | 5 | F | 11 | ||||
51.40 | 51.40Y | MCC_AT_OCC_06082022 | 06/11/2022 | 5 | F | 16 | ||||
43.06 | 43.06Y | MCC_AT_PARK_06152022 | 06/15/2022 | 5 | F | 6 | ||||
40.54 | 40.54Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 5 | F | 12 | 2 | |||
48.77 | 48.77Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 15 | ||||
38.79 | 38.79Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 8 | 3 | |||
38.05 | 42.24M | MCC_AT_CCC_07092022 | 07/09/2022 | 5 | F | 4 | 4 | |||
38.22 | 38.22Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 11 | ||||
30.71 | 30.71Y | OMPA_2022 | 07/31/2022 | 5 | P | 15 | 5 | |||
31.51 | 31.51Y | OMPA_2022 | 07/31/2022 | 5 | F | 17 | ||||
WHY |