HIDE | BATTERSBY, CAROLINE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.19 | 30.19Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 12 | 2022BASE | |||
29.59 | 29.59Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 5 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.89 | 1:08.89Y | MVP_AT_PARK_06082022 | 06/08/2022 | 18 | F | 9 | 2022BASE | |||
1:05.72 | 1:05.72Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 2 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.20 | 40.20Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 8 | 2022BASE | |||
39.74 | 39.74Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 3 | 1 | |||
40.85 | 40.85Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.03 | 33.03Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 3 | 2022BASE | |||
32.92 | 32.92Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 3 | 1 | |||
33.29 | 36.95M | MVP_AT_CCC_06152022 | 06/15/2022 | 18 | F | 3 | ||||
33.28 | 33.28Y | MVP_AT_OCC_07062022 | 07/06/2022 | 18 | F | 2 | ||||
33.16 | 33.16Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 2 | ||||
33.50 | 33.50Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 1 | ||||
31.28 | 31.28Y | OMPA_2022 | 07/31/2022 | 18 | P | 27 | 2 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.70 | 1:20.70M | MVP_AT_CCC_06152022 | 06/15/2022 | 18 | F | 1 | 2022BASE | |||
1:14.46 | 1:14.46Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 18 | F | 1 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.87 | 30.87Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 2 | 2022BASE | |||
30.57 | 30.57Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 2 | 1 | |||
32.33 | 35.89M | MVP_AT_CCC_06152022 | 06/15/2022 | 18 | F | 4 | ||||
30.92 | 30.92Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 4 | ||||
30.80 | 30.80Y | MVP_AT_OCC_07062022 | 07/06/2022 | 18 | F | 5 | ||||
30.31 | 30.31Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 1 | 2 | |||
30.48 | 30.48Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 4 | ||||
30.80 | 30.80Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 1 | ||||
29.27 | 29.27Y | OMPA_2022 | 07/31/2022 | 18 | P | 26 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.21 | 1:13.21Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 4 | 2022BASE | |||
1:13.10 | 1:13.10Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 4 | 1 | |||
1:12.60 | 1:12.60Y | MVP_AT_OCC_07062022 | 07/06/2022 | 18 | F | 4 | 2 | |||
1:13.03 | 1:13.03Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 4 | ||||
1:10.06 | 1:10.06Y | OMPA_2022 | 07/29/2022 | 18 | F | 29 | 3 | |||
WHY |