HIDE | BEA, NICHOLAS (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.41 | 25.41Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 16 | F | 4 | 2022BASE | |||
25.46 | 25.46Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 16 | F | 2 | ||||
26.46 | 26.46Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 16 | F | 3 | ||||
26.01 | 26.01Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 16 | F | 7 | ||||
25.73 | 25.73Y | MEAD_AT_SH_06222022 | 06/22/2022 | 16 | F | 6 | ||||
24.64 | 24.64Y | OMPA_2022 | 07/30/2022 | 16 | P | 45 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.94 | 55.94Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 16 | F | 3 | 2022BASE | |||
57.37 | 57.37Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 16 | F | 3 | ||||
56.37 | 56.37Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 16 | F | 2 | ||||
54.09 | 54.09Y | OMPA_2022 | 07/29/2022 | 16 | F | 30 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.06 | 30.06Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 16 | F | 4 | 2022BASE | |||
31.14 | 31.14Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 16 | F | 4 | ||||
31.63 | 31.63Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 16 | F | 4 | ||||
30.47 | 30.47Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 16 | F | 6 | ||||
30.72 | 30.72Y | MEAD_AT_SH_06222022 | 06/22/2022 | 16 | F | 7 | ||||
30.50 | 30.50Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 16 | F | 5 | ||||
28.69 | 28.69Y | OMPA_2022 | 07/31/2022 | 16 | P | 22 | 1 | |||
28.00 | 28.00Y | OMPA_2022 | 07/31/2022 | 16 | SO | 0 | 2 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.77 | 1:06.77Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 16 | F | 5 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.12 | 30.12Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 16 | F | 7 | 2022BASE | |||
31.38 | 31.38Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 16 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.17 | 1:05.17Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 16 | F | 5 | 2022BASE | |||
1:06.72 | 1:06.72Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 16 | F | 3 | ||||
1:07.98 | 1:07.98Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 16 | F | 3 | ||||
WHY |