HIDE | BEAUDIN, GRACE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.90 | 24.90Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
24.28 | 24.28Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 16 | 1 | |||
24.52 | 24.52Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 14 | ||||
24.02 | 24.02Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 15 | 2 | |||
23.58 | 23.58Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 12 | 3 | |||
24.12 | 24.12Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 44 | ||||
23.90 | 23.90Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 19 | ||||
23.35 | 23.35Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 10 | 4 | |||
22.52 | 22.52Y | OMPA_2022 | 07/30/2022 | 8 | P | 94 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.64 | 32.64Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
32.67 | 32.67Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 4 | ||||
33.56 | 33.56Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 4 | ||||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 0 | ||||
33.32 | 33.32Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 6 | ||||
35.28 | 35.28Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 5 | ||||
36.05 | 36.05Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 6 | ||||
33.83 | 33.83Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 21 | ||||
36.48 | 36.48Y | OMPA_2022 | 07/30/2022 | 8 | P | 62 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 0 | ||||
33.17 | 33.17Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 14 | 2022BASE | |||
30.71 | 30.71Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 12 | 1 | |||
32.72 | 32.72Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 12 | ||||
34.38 | 34.38Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 18 | ||||
33.62 | 33.62Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 13 | ||||
30.23 | 30.23Y | OMPA_2022 | 07/31/2022 | 8 | P | 106 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.06 | 36.06Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 17 | 2022BASE | |||
37.44 | 37.44Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 10 | ||||
WHY |