HIDE | BEAVER, ISABELLA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.62 | 27.62Y | MVP_AT_PARK_06042022 | 06/04/2022 | 13 | F | 3 | 2022BASE | |||
27.14 | 27.14Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 2 | 1 | |||
27.32 | 30.32M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 1 | ||||
27.11 | 27.11Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 1 | 2 | |||
27.12 | 27.12Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 13 | F | 1 | ||||
26.98 | 26.98Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 3 | 3 | |||
26.48 | 26.48Y | OMPA_2022 | 07/30/2022 | 13 | P | 6 | 4 | |||
26.40 | 26.40Y | OMPA_2022 | 07/30/2022 | 13 | F | 6 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.62 | 33.62Y | MVP_AT_LS_05252022 | 05/25/2022 | 13 | F | 1 | 2022BASE | |||
33.34 | 33.34Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 1 | 1 | |||
34.37 | 38.15M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 1 | ||||
35.15 | 35.15Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 1 | ||||
33.35 | 33.35Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 13 | F | 1 | ||||
34.07 | 34.07Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 1 | ||||
33.96 | 33.96Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 1 | ||||
33.66 | 33.66Y | OMPA_2022 | 07/30/2022 | 13 | P | 2 | ||||
33.42 | 33.42Y | OMPA_2022 | 07/30/2022 | 13 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.86 | 32.86Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 3 | 2022BASE | |||
33.39 | 33.39Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 3 | ||||
32.81 | 32.81Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 2 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.14 | 31.14Y | MVP_AT_PARK_06042022 | 06/04/2022 | 13 | F | 4 | 2022BASE | |||
32.05 | 35.57M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 3 | ||||
31.30 | 31.30Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 4 | ||||
31.20 | 31.20Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 4 | ||||
31.48 | 31.48Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.65 | 1:08.65Y | MVP_AT_LS_05252022 | 05/25/2022 | 13 | F | 3 | 2022BASE | |||
1:10.47 | 1:10.47Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 3 | ||||
1:09.10 | 1:09.10Y | OMPA_2022 | 07/29/2022 | 13 | F | 12 | ||||
WHY |