HIDE | BECK, CHARLIE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.88 | 26.88Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 27 | 2022BASE | |||
27.99 | 27.99Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 29 | ||||
26.24 | 26.24Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 18 | 1 | |||
24.28 | 24.28Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 21 | 2 | |||
26.82 | 26.82Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 34 | ||||
25.10 | 25.10Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 26 | ||||
26.62 | 26.62Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 25 | ||||
25.05 | 25.05Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 46 | ||||
24.05 | 24.05Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 16 | 3 | |||
25.76 | 25.76Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 44 | ||||
25.64 | 25.64Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 30 | ||||
23.70 | 23.70Y | OMPA_2022 | 07/30/2022 | 8 | P | 110 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.72 | 39.72Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 22 | 2022BASE | |||
41.51 | 41.51Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 22 | ||||
35.78 | 35.78Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 13 | 1 | |||
34.52 | 34.52Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 18 | 2 | |||
35.27 | 35.27Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 19 | ||||
31.43 | 31.43Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 23 | 3 | |||
29.46 | 29.46Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 6 | 4 | |||
29.43 | 29.43Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 21 | 5 | |||
DQ | DQ | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 0 | ||||
29.54 | 29.54Y | OMPA_2022 | 07/30/2022 | 8 | P | 51 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.66 | 32.66Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 24 | 2022BASE | |||
29.00 | 29.00Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 22 | 1 | |||
33.24 | 33.24Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 18 | ||||
32.57 | 32.57Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 29 | ||||
32.56 | 32.56Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 25 | ||||
31.95 | 31.95Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 26 | ||||
28.56 | 28.56Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 16 | 2 | |||
28.75 | 28.75Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 14 | ||||
31.62 | 31.62Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 36 | ||||
30.01 | 30.01Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 21 | ||||
26.54 | 26.54Y | OMPA_2022 | 07/31/2022 | 8 | P | 69 | 3 | |||
WHY |