HIDE | BECKWITH, PAIGE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.40 | 30.40Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 12 | 2022BASE | |||
30.63 | 30.63Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 14 | F | 1 | ||||
31.79 | 31.79Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 14 | F | 7 | ||||
31.13 | 31.13Y | HOX_LC_2022 | 07/17/2022 | 14 | F | 25 | ||||
30.41 | 30.41Y | OMPA_2022 | 07/30/2022 | 14 | P | 52 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.27 | 38.27Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 3 | 2022BASE | |||
39.59 | 39.59Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 14 | F | 2 | ||||
39.86 | 39.86Y | HOX_LC_2022 | 07/17/2022 | 14 | F | 26 | ||||
37.92 | 37.92Y | OMPA_2022 | 07/30/2022 | 14 | P | 20 | 1 | |||
38.21 | 38.21Y | OMPA_2022 | 07/30/2022 | 14 | F | 20 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.03 | 37.03Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 11 | 2022BASE | |||
39.60 | 39.60Y | MCC_AT_SH_07062022 | 07/06/2022 | 14 | F | 6 | ||||
36.81 | 36.81Y | HOX_LC_2022 | 07/17/2022 | 14 | F | 31 | 1 | |||
37.20 | 37.20Y | OMPA_2022 | 07/31/2022 | 14 | P | 45 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.31 | 35.31Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 14 | F | 1 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.10 | 1:23.10Y | MCC_AT_SH_07062022 | 07/06/2022 | 14 | F | 8 | 2022BASE | |||
WHY |