HIDE | BEHLES, LUKE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.20 | 34.20Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
33.53 | 33.53Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 12 | F | 13 | 1 | |||
33.52 | 33.52Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 6 | 2 | |||
33.40 | 33.40Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 6 | 3 | |||
33.59 | 33.59Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 6 | ||||
34.13 | 34.13Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 3 | ||||
32.74 | 32.74Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 1 | 4 | |||
33.50 | 33.50Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 12 | F | 4 | ||||
30.89 | 30.89Y | OMPA_2022 | 07/30/2022 | 12 | P | 38 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.54 | 42.54Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
42.17 | 42.17Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 12 | F | 7 | 1 | |||
41.24 | 41.24Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 4 | 2 | |||
40.42 | 40.42Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 4 | 3 | |||
39.51 | 39.51Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 3 | 4 | |||
38.79 | 38.79Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 2 | 5 | |||
40.33 | 40.33Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 12 | F | 4 | ||||
35.91 | 35.91Y | OMPA_2022 | 07/31/2022 | 12 | P | 19 | 6 | |||
38.75 | 38.75Y | OMPA_2022 | 07/31/2022 | 12 | F | 20 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.26 | 39.26Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
38.69 | 38.69Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 12 | F | 10 | 1 | |||
38.43 | 38.43Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 8 | 2 | |||
38.17 | 38.17Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 5 | 3 | |||
38.81 | 38.81Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 7 | ||||
39.06 | 39.06Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 6 | ||||
37.02 | 37.02Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 1 | 4 | |||
39.38 | 39.38Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 12 | F | 3 | ||||
35.63 | 35.63Y | OMPA_2022 | 07/31/2022 | 12 | P | 37 | 5 | |||
WHY |