HIDE | BEIDELMAN, BRENNA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.13 | 45.13Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 17 | 2022BASE | |||
43.41 | 43.41Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 28 | 1 | |||
43.26 | 48.02M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 10 | 2 | |||
43.00 | 43.00Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 45 | 3 | |||
45.52 | 45.52Y | OMPA_2022 | 07/30/2022 | 10 | P | 140 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.23 | 1:03.23Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 19 | 2022BASE | |||
56.32 | 1:02.52M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 13 | 1 | |||
53.24 | 53.24Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 12 | 2 | |||
53.19 | 53.19Y | OMPA_2022 | 07/30/2022 | 10 | P | 58 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.71 | 53.71Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 10 | 2022BASE | |||
52.10 | 52.10Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 17 | 1 | |||
53.43 | 59.31M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 17 | ||||
52.58 | 52.58Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 4 | ||||
55.65 | 55.65Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 16 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 10 | F | 0 | ||||
55.78 | 55.78Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 12 | ||||
52.24 | 52.24Y | OMPA_2022 | 07/31/2022 | 10 | P | 114 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 0 | ||||
51.85 | 51.85Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 10 | 2022BASE | |||
56.75 | 56.75Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 11 | ||||
56.78 | 56.78Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 31 | ||||
1:00.42 | 1:00.42Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 15 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:57.13 | 1:57.13Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 13 | 2022BASE | |||
WHY |