HIDE | BELL, CLAES (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.85 | 33.85Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 8 | 2022BASE | |||
33.14 | 33.14Y | PARK_AT_RC_06012022 | 06/01/2022 | 13 | F | 9 | 1 | |||
33.81 | 33.81Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 10 | ||||
33.17 | 33.17Y | MCC_AT_PARK_06152022 | 06/15/2022 | 13 | F | 16 | ||||
32.62 | 32.62Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 13 | 2 | |||
33.11 | 33.11Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 13 | ||||
32.31 | 32.31Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 12 | 3 | |||
31.43 | 31.43Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 8 | 4 | |||
31.90 | 31.90Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 8 | ||||
32.79 | 32.79Y | OMPA_2022 | 07/30/2022 | 13 | P | 72 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.19 | 45.19Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 8 | 2022BASE | |||
42.59 | 42.59Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 9 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.73 | 43.73Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
40.54 | 40.54Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 4 | 1 | |||
39.72 | 39.72Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 7 | 2 | |||
39.84 | 39.84Y | PARK_INTRSQD_07202022 | 07/20/2022 | 13 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.54 | 38.54Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
38.51 | 38.51Y | PARK_AT_RC_06012022 | 06/01/2022 | 13 | F | 6 | 1 | |||
41.03 | 41.03Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 9 | ||||
36.54 | 36.54Y | MCC_AT_PARK_06152022 | 06/15/2022 | 13 | F | 9 | 2 | |||
38.60 | 38.60Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 5 | ||||
38.30 | 38.30Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 6 | ||||
36.42 | 36.42Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 8 | 3 | |||
36.76 | 36.76Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 9 | ||||
35.21 | 35.21Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 5 | 4 | |||
37.11 | 37.11Y | OMPA_2022 | 07/31/2022 | 13 | P | 53 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.06 | 1:27.06Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
1:22.69 | 1:22.69Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 6 | 1 | |||
1:25.52 | 1:25.52Y | PARK_INTRSQD_07202022 | 07/20/2022 | 13 | F | 3 | ||||
1:24.54 | 1:24.54Y | OMPA_2022 | 07/29/2022 | 13 | F | 54 | ||||
WHY |